<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 3 Keys to Marketing on Facebook</title>
	<atom:link href="http://justindupre.com/the-3-keys-to-marketing-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/</link>
	<description>Affiliate Marketing with an Attitude</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:27:57 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Dupre</title>
		<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/comment-page-1/#comment-2740</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=679#comment-2740</guid>
		<description>P202 just scrubs the referrer so it isn&#039;t passed to the affiliate network or affiliate offer owners. It&#039;s there to make sure they aren&#039;t snooping your traffic sources. It doesn&#039;t redirect, though, like what I need it to do, based on IPs and the site referrer.</description>
		<content:encoded><![CDATA[<p>P202 just scrubs the referrer so it isn&#8217;t passed to the affiliate network or affiliate offer owners. It&#8217;s there to make sure they aren&#8217;t snooping your traffic sources. It doesn&#8217;t redirect, though, like what I need it to do, based on IPs and the site referrer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawns</title>
		<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/comment-page-1/#comment-2739</link>
		<dc:creator>shawns</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=679#comment-2739</guid>
		<description>That script looks great, but I have a question. Why use cloaking scripts if using prosper202? doesn&#039;t prosper cloak links?</description>
		<content:encoded><![CDATA[<p>That script looks great, but I have a question. Why use cloaking scripts if using prosper202? doesn&#8217;t prosper cloak links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/comment-page-1/#comment-2727</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=679#comment-2727</guid>
		<description>When I&#039;m targeting broad, .1% is what I want, but am okay with .07% and up.

If it was only 100k users, I&#039;d want about .2 - .3%.

However, I&#039;d much rather spend 30k and make 10% ROI than only be able to spend 1k and make 100%.</description>
		<content:encoded><![CDATA[<p>When I&#8217;m targeting broad, .1% is what I want, but am okay with .07% and up.</p>
<p>If it was only 100k users, I&#8217;d want about .2 &#8211; .3%.</p>
<p>However, I&#8217;d much rather spend 30k and make 10% ROI than only be able to spend 1k and make 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Cell Phone Lookup</title>
		<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/comment-page-1/#comment-2724</link>
		<dc:creator>Reverse Cell Phone Lookup</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=679#comment-2724</guid>
		<description>Great script. I think the punishment is pretty severe if they catch you cloaking? Can&#039;t there be profitable niches that do not need cloaking to make money?</description>
		<content:encoded><![CDATA[<p>Great script. I think the punishment is pretty severe if they catch you cloaking? Can&#8217;t there be profitable niches that do not need cloaking to make money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john n</title>
		<link>http://justindupre.com/the-3-keys-to-marketing-on-facebook/comment-page-1/#comment-2722</link>
		<dc:creator>john n</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=679#comment-2722</guid>
		<description>another great post.  that is AWESOME that you have a team of outsourcers just getting the images.  i love it.

That is the most fun part for me though searching for images of females to put up.  Kind of makes it not like work :)

Do you have any breakdown on what CTR you shoot for based on the size of the demographic?

What is mean is, say your demo of 100k users, would you then only run 0.2% or better?  and if its larger demo you will go for the 0.10% or better?

I still let my 0.07&#039;s or better run as long as they are producing ROI but it is mainly because its so hard to get some approved that i don&#039;t have enough backup ads that perform better.

Anyway, great post and I wish i had the time to scale it like you have.  Still glad that i can hand pick ads and manually and get good CTR though.  It is a pretty level playing field in my opinion regardless of if you spend $200 a day or $30k a day.</description>
		<content:encoded><![CDATA[<p>another great post.  that is AWESOME that you have a team of outsourcers just getting the images.  i love it.</p>
<p>That is the most fun part for me though searching for images of females to put up.  Kind of makes it not like work <img src='http://justindupre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Do you have any breakdown on what CTR you shoot for based on the size of the demographic?</p>
<p>What is mean is, say your demo of 100k users, would you then only run 0.2% or better?  and if its larger demo you will go for the 0.10% or better?</p>
<p>I still let my 0.07&#8217;s or better run as long as they are producing ROI but it is mainly because its so hard to get some approved that i don&#8217;t have enough backup ads that perform better.</p>
<p>Anyway, great post and I wish i had the time to scale it like you have.  Still glad that i can hand pick ads and manually and get good CTR though.  It is a pretty level playing field in my opinion regardless of if you spend $200 a day or $30k a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
