<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Significance For Affiliate Marketers</title>
	<atom:link href="http://justindupre.com/statistical-significance-for-affiliate-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/</link>
	<description>Internet Marketer and Coach</description>
	<lastBuildDate>Mon, 21 May 2012 12:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/#comment-11011</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1221#comment-11011</guid>
		<description>Typo - yes. </description>
		<content:encoded><![CDATA[<p>Typo &#8211; yes. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brokerlineup</title>
		<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/#comment-11009</link>
		<dc:creator>brokerlineup</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1221#comment-11009</guid>
		<description>&quot;focus on raising your CVR/Cost per conversion&quot; 
 
Shouldn&#039;t that read, &quot;focus on raising your CVR and lowering your cost per conversion&quot;? </description>
		<content:encoded><![CDATA[<p>&quot;focus on raising your CVR/Cost per conversion&quot;</p>
<p>Shouldn&#039;t that read, &quot;focus on raising your CVR and lowering your cost per conversion&quot;? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/#comment-10978</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1221#comment-10978</guid>
		<description>Hey thanks for answering my question, I really appreciated it! It cleared up a lot for me. I always wondered about old campaigns too, so I&#039;ll play on doing that, I always thought once they were done it was over. </description>
		<content:encoded><![CDATA[<p>Hey thanks for answering my question, I really appreciated it! It cleared up a lot for me. I always wondered about old campaigns too, so I&#039;ll play on doing that, I always thought once they were done it was over. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khoacookie</title>
		<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/#comment-10939</link>
		<dc:creator>khoacookie</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1221#comment-10939</guid>
		<description>RT @Justin_Dupre: New Blog Post: Statistical Significance for Affiliate Marketers: When is enough impressions/clicks enough... http://bi ... </description>
		<content:encoded><![CDATA[<p>RT @Justin_Dupre: New Blog Post: Statistical Significance for Affiliate Marketers: When is enough impressions/clicks enough&#8230; <a href="http://bi" rel="nofollow">http://bi</a> &#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khoa</title>
		<link>http://justindupre.com/statistical-significance-for-affiliate-marketers/#comment-10945</link>
		<dc:creator>Khoa</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1221#comment-10945</guid>
		<description>JustinDupre &gt; Dullspace. </description>
		<content:encoded><![CDATA[<p>JustinDupre &gt; Dullspace. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

