<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Way to Split Test PPV Landing Pages without a Rotator</title>
	<atom:link href="http://justindupre.com/a-simple-way-to-split-test-ppv-landing-pages-without-a-rotator/feed/" rel="self" type="application/rss+xml" />
	<link>http://justindupre.com/a-simple-way-to-split-test-ppv-landing-pages-without-a-rotator/</link>
	<description>Internet Marketer and Coach</description>
	<lastBuildDate>Tue, 15 May 2012 11:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: brian</title>
		<link>http://justindupre.com/a-simple-way-to-split-test-ppv-landing-pages-without-a-rotator/#comment-12102</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1375#comment-12102</guid>
		<description>lots of good free PPV/PPC tools too at affexpert.com </description>
		<content:encoded><![CDATA[<p>lots of good free PPV/PPC tools too at affexpert.com </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://justindupre.com/a-simple-way-to-split-test-ppv-landing-pages-without-a-rotator/#comment-12098</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1375#comment-12098</guid>
		<description>This is actually a sound idea on the surface. However, from my personal experience, MT, DCPV and LI don&#039;t serve up the offers evenly which makes it exceedingly difficult to gauge. Just my $0.02! Keep up the good work. </description>
		<content:encoded><![CDATA[<p>This is actually a sound idea on the surface. However, from my personal experience, MT, DCPV and LI don&#039;t serve up the offers evenly which makes it exceedingly difficult to gauge. Just my $0.02! Keep up the good work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://justindupre.com/a-simple-way-to-split-test-ppv-landing-pages-without-a-rotator/#comment-12082</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://justindupre.com/?p=1375#comment-12082</guid>
		<description> &lt;a href=&quot;http://misterfong.com/landing-page-rotation-and-cloaking-script&quot; rel=&quot;nofollow&quot;&gt;http://misterfong.com/landing-page-rotation-and-c...&lt;/a&gt;  
 
There is also a basic PPV rotator available there. </description>
		<content:encoded><![CDATA[<p> <a href="http://misterfong.com/landing-page-rotation-and-cloaking-script" rel="nofollow"></a><a href="http://misterfong.com/landing-page-rotation-and-c" rel="nofollow">http://misterfong.com/landing-page-rotation-and-c</a>&#8230;  </p>
<p>There is also a basic PPV rotator available there. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

